General Size Guides
GENERAL SIZE GUIDE for clothing, shoes and headsizes, for babies, kids & teens.
>> For sizes of a specific brand or article, see the last photo of this article
(this will only be shown when it is available and/or known).
Please use this chart, to calculate from length-size to age-size ànd from age-size to length-size !
Please note; Size coversions are approximate. Shoes and clothes should be fitted as soon as they arrive, to check the size and fit.
Size Guide Clothes | |||
Size | Length (cm) | Length (inch) |
Average Age / Age size |
50 | 50 cm | 20 ' ' | 0 - 1 months |
56 | 56 cm | 22 ' ' | 1 - 2 months |
62 | 62 cm | 25 ' ' | 2 - 4 months |
68 | 68 cm | 27 ' ' | 4 - 8 months |
74 | 74 cm | 29 ' ' | 8 - 12 months |
80 | 80 cm | 32 ' ' | 12 - 18 months |
86 | 86 cm | 34 ' ' | 18 - 24 months |
92 | 92 cm | 36 ' ' | 2 years |
98 | 98 cm | 39 ' ' | 3 years |
104 | 104 cm | 41 ' ' | 4 years |
110 | 110 cm | 43 ' ' | 5 years |
116 | 116 cm | 46 ' ' | 6 years |
122 | 122 cm | 48 ' ' | 7 years |
128 | 128 cm | 50 ' ' | 8 years |
134 | 134 cm | 53 ' ' | 9 years |
140 | 140 cm | 55 ' ' | 10 years |
146 | 146 cm | 58 ' ' | 11 years |
152 | 152 cm | 60 ' ' | 12 years |
158 | 158 cm | 62 ' ' | 13 years |
164 | 164 cm | 65 ' ' | 14 years |
170 | 170 cm | 67 ' ' | 15 years |
176 | 176 cm | 69 ' ' | 16 years |
|
|||
Head Size Guide | |||
Size | Girth (cm) | Girth (inch) | Average Age |
37-40 | 37 - 40 cm | 14 - 16 ' ' | 0 - 1 months |
42-44 | 42 - 44 cm | 16 - 17 ' ' | 1 - 6 months |
46-48 | 46 - 48 cm | 18 - 19 ' ' | 6 - 12 months |
50-52 | 50 - 52 cm | 19 - 20 ' ' | 1 - 3 years |
52-54 | 52 - 54 cm | 20 - 21 ' ' | 4 - 8 years |
55 | 55 cm | 21,5 ' ' | 8 years and up |
57 | 57 cm | 22,5 ' ' | average adult size |
Size Guide Schoenen | |||
EU size | UK size | USA size | Average Age |
EU 18 | |||
EU 19 | |||
EU 20 | |||
EU 21 | |||
EU 22 | |||
EU 23 | |||
EU 24 | 7 | 8 | 2 years |
EU 25 | 8 | 9 | 3 years |
EU 26 | 8 1/2 | 9 1/2 | 3 years |
EU 27 | 19 | 10 | 4 years |
EU 28 | 10 | 11 | 5 years |
EU 29 | 11 | 12 | 6 years |
EU 30 | 12 | 13 | 7 years |
EU 31 | 12,5 | 13,5 | 8 years |
EU 32 | 13 | 1 | 8 years |
EU 33 | 1 | 2 | 9 years |
EU 34 | 2 | 3 | 10 years |
EU 35 | 2,5 | 3,5 | 11 years |
EU 36 | 3 | 4 | 12 years |
EU 37 | 4 | 5 | 13 years |
EU 38 | 5 | 6 | 14 years |
EU 39 | 6 | 7 | 15 years |
Please note;
Fit and sizes can differ per brand and item, you will find possible remarks at the
description of the specific article, when available and/or known.
Orange Mayonnaise tries to present you only the correct, complete and
current information, however no rights can be derived from the information
as shown on this page or at a specific article.
current information, however no rights can be derived from the information
as shown on this page or at a specific article.